misskey/packages/client/src/pages/admin
syuilo 8539c7b20f 🎨
2022-12-24 08:46:30 +09:00
..
_header_.vue refactor(client): refactor file name and directory structure 2022-09-06 18:21:49 +09:00
abuses.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
ads.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
announcements.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
bot-protection.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
database.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
email-settings.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
emoji-edit-dialog.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
emojis.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
files.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
index.vue 🎨 2022-12-20 15:15:34 +09:00
instance-block.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
integrations.discord.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
integrations.github.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
integrations.twitter.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
integrations.vue 🎨 2022-12-20 15:15:34 +09:00
metrics.vue style: add missing trailing commas (#9387) 2022-12-22 16:01:59 +09:00
object-storage.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
other-settings.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
overview.active-users.vue enhance(client): enhance dashboard of control panel 2022-12-23 15:21:55 +09:00
overview.ap-requests.vue 🎨 2022-12-24 08:46:30 +09:00
overview.federation.vue 🎨 2022-12-24 08:46:30 +09:00
overview.instances.vue 🎨 2022-12-23 16:46:08 +09:00
overview.pie.vue chore(client): tweak ui 2022-06-30 22:02:08 +09:00
overview.queue.chart.vue enhance(client): enhance dashboard of control panel 2022-12-23 15:21:55 +09:00
overview.queue.vue enhance(client): enhance dashboard of control panel 2022-12-23 15:21:55 +09:00
overview.stats.vue 🎨 2022-12-24 08:46:30 +09:00
overview.users.vue 🎨 2022-12-24 08:46:30 +09:00
overview.vue enhance(client): enhance dashboard of control panel 2022-12-23 15:21:55 +09:00
proxy-account.vue tabler icons 2022-12-20 08:35:49 +09:00
queue.chart.chart.vue enhance(client): enhance dashboard of control panel 2022-12-23 15:21:55 +09:00
queue.chart.vue refactor(client): 2022-07-20 22:24:26 +09:00
queue.vue 🎨 2022-12-20 15:24:31 +09:00
relays.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
security.vue style(client): fix vue/v-on-event-hyphenation (#9389) 2022-12-22 16:51:48 +09:00
settings.vue Use tabler icons (#9354) 2022-12-19 19:01:30 +09:00
users.vue style(client): fix vue/v-on-event-hyphenation (#9389) 2022-12-22 16:51:48 +09:00