2022-05-01 06:59:43 +00:00
2022-03-08 23:23:18 +09:00
2022-01-26 03:37:43 +09:00
2021-11-20 13:54:28 +09:00
2022-01-29 02:57:10 +09:00
2021-09-04 17:54:24 +09:00
2017-05-24 20:27:39 +09:00
2019-08-18 14:41:33 +09:00
2021-11-12 02:02:25 +09:00
2021-09-04 17:54:24 +09:00
2022-04-23 12:37:44 +09:00
2018-11-04 11:08:46 +09:00
2018-08-13 00:24:45 +09:00
2021-04-17 17:35:44 +09:00
2022-05-01 06:59:43 +00:00
2017-06-17 10:01:05 +09:00
2022-03-27 20:11:43 +09:00
2021-05-30 20:52:39 +09:00
2021-10-28 17:12:57 +09:00
2022-04-23 12:37:44 +09:00
2018-03-28 22:56:28 +09:00
2022-04-23 19:56:17 +09:00
2019-04-05 18:17:30 +09:00
2022-03-28 13:38:05 +09:00
2021-05-24 05:50:45 +09:00
2022-04-11 22:48:04 +09:00

Misskey

🌎 A forever evolving, interplanetary microblogging platform. 🚀

Misskey is a distributed microblogging platform with advanced features such as Reactions and a highly customizable UI.

Learn more


Find an instance📦 Create your own instance🛠️ Contribute🚀 Join the community


Become a Patron!

Features

  • ActivityPub support
    It is possible to interact with other software.
  • Reactions
    You can add "reactions" to each post, making it easy for you to express your feelings.
  • Drive
    An interface to manage uploaded files such as images, videos, sounds, etc. You can also organize your favorite content into folders, making it easy to share again.
  • Rich Web UI
    Misskey has a rich WebUI by default. It is highly customizable by flexibly changing the layout and installing various widgets and themes. Furthermore, plug-ins can be created using AiScript, a original programming language.
  • and more...

Sponsors

RSS3
Description
No description provided
https://m.moec.top/
Readme 172 MiB
Languages
TypeScript 63.7%
Vue 29.4%
JavaScript 6.2%
SCSS 0.3%
Pug 0.2%