anatawa12 f6df94070b
Exclude channel notes from featured polls (#13838)
* feat(backend): add `channelId` to `MiPoll` as a Denormalized field

* feat(backend): option to exclude polls in channels

* chore: exclude channel notes from featured polls

* docs(changelog): みつけるのアンケート欄にてチャンネルのアンケートが含まれてしまう問題を修正

* fix: missing license header
2024-05-20 18:08:20 +09:00
2024-03-09 17:55:41 +09:00
2024-05-14 19:18:30 +09:00
2022-06-09 00:50:23 +09:00
2024-05-04 20:56:14 +09:00
2024-01-20 14:01:27 +09:00
2022-12-26 16:04:56 +09:00
2024-05-04 20:56:14 +09:00
2018-08-13 00:24:45 +09:00
2023-02-26 14:17:29 +09:00
2024-01-01 00:30:56 +09:00
2022-06-11 15:53:45 +09:00
2024-05-04 20:56:14 +09:00
2018-03-28 22:56:28 +09:00
2024-05-04 20:56:14 +09:00
2024-05-04 20:56:14 +09:00
2019-04-05 18:17:30 +09:00
2024-03-02 18:34:49 +09:00
2024-01-04 08:44:38 +09:00
2023-12-25 16:50:41 +09:00

Misskey logo

🌎 Misskey is an open source, federated social media platform that's free forever! 🚀

Learn more


find an instance create an instance become a contributor join the community become a patron

Thanks

Chromatic

Thanks to Chromatic for providing the visual testing platform that helps us review UI changes and catch visual regressions.

Codecov

Thanks to Codecov for providing the code coverage platform that helps us improve our test coverage.

Crowdin

Thanks to Crowdin for providing the localization platform that helps us translate Misskey into many languages.

Docker

Thanks to Docker for providing the container platform that helps us run Misskey in production.

Description
No description provided
https://m.moec.top/
Readme 172 MiB
Languages
TypeScript 63.7%
Vue 29.4%
JavaScript 6.2%
SCSS 0.3%
Pug 0.2%